| Category | GII – Duo 10 (201909-) |
| Description Class | FEMALE PLATE |
| Number of connections | 2 |
| Connection | G 3/8″ (BSP) |
| L | 72 mm |
| W | 166 mm |
| H1 | 72 mm |
| H2 | 138 mm |
| H3 | 5 mm |
Multi-connection plate with 2 ports, size DN10. Integrated pressure eliminators. Working pressure of up to 5076 PSI (350 bar).
| Nominal flow diameter | 10 mm (0.4″) |
| Max. working pressure | 350 bar (5076 PSI) |
| Min. burst pressure | 1200 bar (17404 PSI) |
| Temperature range | -30°C — +100°C (-22°F — +212°F) |
| Material female plate | Zinc plated steel, anodized aluminum, brass |
| Material male plate | Zinc plated steel, anodized aluminum, brass |
| Material seal | Nitril (NBR) |
| Connectability | 1: Up to 350 bar residual pressure on the male side and free to drain on the female side. 2: Up to 250 bar residual pressure on the female side and free to drain on the male side. 3: Up to 250 bar residual pressure on the male side and 10 bar return pressure on the female side. |
| Disconnection under pressure | To be avoided. Residual pressure can result in recoil effect during disconnection. Always grip the lever firmly. |
| Comment | Contact CEJN technical support for recommendations for high impulse applications. |
Other connections and sealing material on request. Some part numbers may be subject to minimum order quantities. CEJN reserves the right to make changes without further notification. Thread connections are listed according to ISO Standards. All measurements are in mm.





Reviews
There are no reviews yet.